top of page

AfropolitanSilverSpring
List Of All Registered Vendors
Company Name | Vendor Type | Payment Status | Event Name | Vendor Fee |
---|---|---|---|---|
Delight Bites | Food Vendor | No Payment | ||
SwiftRelief Essential Oil | Retail Vendor | No Payment | ||
zkxclusive | Retail Vendor | No Payment | ||
Supreme Delights | Retail Vendor | No Payment | ||
Global Afrik Fadhion | Retail Vendor | No Payment | ||
EhwiaAfricanBodyJewelry | Retail Vendor | No Payment | ||
CapersCustomCutz | Retail Vendor | No Payment | ||
Papa G's Foods, LLC | Food Vendor | No Payment | ||
Crescendo Bites | Food Vendor | No Payment | ||
Dupsy Hair, LLC | Food Vendor | No Payment | ||
TressReliever | Retail Vendor | No Payment | ||
Candles by Adisa LLC | Retail Vendor | No Payment | ||
alkeBULAN LLC | Retail Vendor | No Payment | ||
Zee Prints 9 | Retail Vendor | No Payment | ||
Adiaha Eyo | Retail Vendor | No Payment | ||
Coleman Cuisine | Food Vendor | No Payment | ||
Heritage Juvenation | Other Vendor | No Payment | ||
Aquale Enterprise, LLC | Retail Vendor | Payment Complete | ||
Maryland Adure | Retail Vendor | Payment Complete | ||
Hit the angles 360 Photobooth | Other Vendor | Payment Complete | ||
Ambassador Inc | Retail Vendor | Payment Complete |
bottom of page