top of page

AfropolitanDC (October)
List Of All Registered Vendors
Company Name | Vendor Type | Payment Status | Event Name | Vendor Fee |
---|---|---|---|---|
Test Vendor Company | Retail Vendor | No Payment | ||
6LS All Natural Hair Care | Retail Vendor | No Payment | ||
Adinkra Republic | Retail Vendor | No Payment | ||
Test Vendor company | Retail Vendor | No Payment | ||
Fayrah’s Headline | Retail Vendor | No Payment | ||
Soul Food Elements Llc | Food Vendor | No Payment | ||
Maryland Adure | Retail Vendor | No Payment | ||
BK Juices, LLC | Food Vendor | No Payment | ||
Viva Emerie | Retail Vendor | No Payment | ||
LIZZY'S | Retail Vendor | No Payment | ||
Test Company Name | Retail Vendor | No Payment | ||
The Arrivista Planner | Retail Vendor | Payment Complete | ||
Test company 1 | Retail Vendor | Payment Complete |
bottom of page